<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What We Talk About When We Talk About History, Part II: Atheoretical History?</title>
	<atom:link href="http://www.leisurelyhistorian.net/what-we-talk-about-when-we-talk-about-history-part-ii-atheoretical-history/feed" rel="self" type="application/rss+xml" />
	<link>http://www.leisurelyhistorian.net/what-we-talk-about-when-we-talk-about-history-part-ii-atheoretical-history</link>
	<description>Comics, Cartoons, Computers, and Cultural History...</description>
	<lastBuildDate>Mon, 16 Jan 2012 00:51:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ken</title>
		<link>http://www.leisurelyhistorian.net/what-we-talk-about-when-we-talk-about-history-part-ii-atheoretical-history/comment-page-1#comment-66</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Wed, 19 Sep 2007 01:44:06 +0000</pubDate>
		<guid isPermaLink="false">http://leisurelyhistorian.net/?p=36#comment-66</guid>
		<description>Maybe it is too simple to bear mentioning, but I though Black did a nice job of tracing the different ways maps serve political interests, particularly with regards to nationalism. Maybe  this is just a given to our graduate student minds, but I enjoyed watching someone actually evidence the idea rather than suppose it.</description>
		<content:encoded><![CDATA[<p>Maybe it is too simple to bear mentioning, but I though Black did a nice job of tracing the different ways maps serve political interests, particularly with regards to nationalism. Maybe  this is just a given to our graduate student minds, but I enjoyed watching someone actually evidence the idea rather than suppose it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Ann Ghajar</title>
		<link>http://www.leisurelyhistorian.net/what-we-talk-about-when-we-talk-about-history-part-ii-atheoretical-history/comment-page-1#comment-65</link>
		<dc:creator>Lee Ann Ghajar</dc:creator>
		<pubDate>Tue, 18 Sep 2007 22:55:23 +0000</pubDate>
		<guid isPermaLink="false">http://leisurelyhistorian.net/?p=36#comment-65</guid>
		<description>I agree with you on your theory on theory.  It is part of trying to bring coherence and a kind of order to almost any kind of presentation, actually. White was hard for me (read, Huh, what&#039;s that you say?) I&#039;m trying to figure out Black--well not a lot--but historians like him who seem to hold good standing in the field, and wonder if there&#039;s a category for those who collate facts well, but who cannot (or don&#039;t, anyway) deal with the conceptual framework of their facts.   Black did this as well in his history of atlases. I don&#039;t like it a lot--it strikes me, actually, that Black, for example, is doing what he writes about--assembling a set of unrelated facts among which there may be excessive emphasis on some, unrelated selections, absences, gaps and then advising careful reading in order, as you point out, to form one&#039;s own theory.</description>
		<content:encoded><![CDATA[<p>I agree with you on your theory on theory.  It is part of trying to bring coherence and a kind of order to almost any kind of presentation, actually. White was hard for me (read, Huh, what&#8217;s that you say?) I&#8217;m trying to figure out Black&#8211;well not a lot&#8211;but historians like him who seem to hold good standing in the field, and wonder if there&#8217;s a category for those who collate facts well, but who cannot (or don&#8217;t, anyway) deal with the conceptual framework of their facts.   Black did this as well in his history of atlases. I don&#8217;t like it a lot&#8211;it strikes me, actually, that Black, for example, is doing what he writes about&#8211;assembling a set of unrelated facts among which there may be excessive emphasis on some, unrelated selections, absences, gaps and then advising careful reading in order, as you point out, to form one&#8217;s own theory.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

