<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8230;On what started out seeming like a simple assignment&#8230;</title>
	<atom:link href="http://www.leisurelyhistorian.net/on-what-started-out-seeming-like-a-simple-assignment/feed" rel="self" type="application/rss+xml" />
	<link>http://www.leisurelyhistorian.net/on-what-started-out-seeming-like-a-simple-assignment</link>
	<description>Comics, Cartoons, Computers, and Cultural History...</description>
	<lastBuildDate>Mon, 16 Jan 2012 00:51:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Giny</title>
		<link>http://www.leisurelyhistorian.net/on-what-started-out-seeming-like-a-simple-assignment/comment-page-1#comment-4</link>
		<dc:creator>Giny</dc:creator>
		<pubDate>Mon, 11 Sep 2006 05:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://leisurelyhistorian.net/?p=7#comment-4</guid>
		<description>Thank you for telling me that I&#039;m not crazy for wondering why my census page names streets by a different reference or not on the Sanborn maps!

Believe it or not, Hanover appears on my maps too... :-p</description>
		<content:encoded><![CDATA[<p>Thank you for telling me that I&#8217;m not crazy for wondering why my census page names streets by a different reference or not on the Sanborn maps!</p>
<p>Believe it or not, Hanover appears on my maps too&#8230; :-p</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marty Clark</title>
		<link>http://www.leisurelyhistorian.net/on-what-started-out-seeming-like-a-simple-assignment/comment-page-1#comment-3</link>
		<dc:creator>Marty Clark</dc:creator>
		<pubDate>Sat, 09 Sep 2006 22:55:03 +0000</pubDate>
		<guid isPermaLink="false">http://leisurelyhistorian.net/?p=7#comment-3</guid>
		<description>Great blog, Ralph (this is my third attempt).  I found your instructions telling and informative, if not a bit too late. What I did appreciate was that where I thought it daunting and exasperating, you found it a complicated process.  Thing is, we both went down the same path, understanding (sort of) the tools and what they told us, arriving at the same intersection of Prince Edward and Amelia.  What I liked especially about your blog was that you left out the demographic details.Why do I need to read about the cooper on William Street or the 31 Mulatto families who have all of their daughters living at home for the umpteenth time? You, too, mention the colored cemetary, the finer racial demographic details in finer prose without sounding like the census all over again.  My thanks to Jennifer, T., and Audrey, all of whom offered hints in their own inimitable ways.</description>
		<content:encoded><![CDATA[<p>Great blog, Ralph (this is my third attempt).  I found your instructions telling and informative, if not a bit too late. What I did appreciate was that where I thought it daunting and exasperating, you found it a complicated process.  Thing is, we both went down the same path, understanding (sort of) the tools and what they told us, arriving at the same intersection of Prince Edward and Amelia.  What I liked especially about your blog was that you left out the demographic details.Why do I need to read about the cooper on William Street or the 31 Mulatto families who have all of their daughters living at home for the umpteenth time? You, too, mention the colored cemetary, the finer racial demographic details in finer prose without sounding like the census all over again.  My thanks to Jennifer, T., and Audrey, all of whom offered hints in their own inimitable ways.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Audrey Haugan</title>
		<link>http://www.leisurelyhistorian.net/on-what-started-out-seeming-like-a-simple-assignment/comment-page-1#comment-2</link>
		<dc:creator>Audrey Haugan</dc:creator>
		<pubDate>Sat, 09 Sep 2006 09:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://leisurelyhistorian.net/?p=7#comment-2</guid>
		<description>WELL, Tad, I&#039;m reading this at 2 am in an unfortunate bout of insomnia, so excuse me if I get a bit effusive about how much I enjoyed your creative approach to our assignment. Normally, I would balk at reading such a long blog from a history cohort, but I thoroughly appreciated your perfect encapsulization of what most of us probably experienced this week as we were broadsided by the unexpected difficulty of our first aptly-named Problem. Dr. P., you threw us into the deep end of the pool in our first swimming lesson in the murky waters of pre-computer research. One day we will probably all thank you for that.</description>
		<content:encoded><![CDATA[<p>WELL, Tad, I&#8217;m reading this at 2 am in an unfortunate bout of insomnia, so excuse me if I get a bit effusive about how much I enjoyed your creative approach to our assignment. Normally, I would balk at reading such a long blog from a history cohort, but I thoroughly appreciated your perfect encapsulization of what most of us probably experienced this week as we were broadsided by the unexpected difficulty of our first aptly-named Problem. Dr. P., you threw us into the deep end of the pool in our first swimming lesson in the murky waters of pre-computer research. One day we will probably all thank you for that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

