<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The Leisurely Historian...</title>
	<link>http://www.leisurelyhistorian.net</link>
	<description>Comics, Cartoons, Computers, and Cultural History...</description>
	<lastBuildDate>Thu, 02 Sep 2010 00:25:05 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Facebook Fans Are Meaningless</title>
		<description><![CDATA[In a meeting recently at work, we were talking about the use of social media, how to get people to come to the museum, and one person said something to the effect of, "Well, we all can agree that we want to have more followers." We all nodded in agreement. No matter the strategy, we [...]]]></description>
		<link>http://www.leisurelyhistorian.net/facebook-fans-are-meaningless</link>
			</item>
	<item>
		<title>Getting Back on the Horse</title>
		<description><![CDATA[For those of you who might not know, I've been working, for the last three months or so, on a photo-a-day challenge that I set for myself. Every day, I try to take a photo on my Motorola Droid. Then I edit the photo using photo-editing apps available for the phone. My goals are relatively [...]]]></description>
		<link>http://www.leisurelyhistorian.net/getting-back-on-the-horse</link>
			</item>
	<item>
		<title>Response to Matt MacArthur</title>
		<description><![CDATA[In a comment on my most recent blog post, NMAH's Matt MacArthur brought up a major and valid criticism of the enthusiasm of myself and others like me for open data initiatives: Mike touches on an important point about what people actually *want* from the Smithsonian (and museums in general). I heard a very interesting [...]]]></description>
		<link>http://www.leisurelyhistorian.net/response-to-matt-macarthur</link>
			</item>
	<item>
		<title>Thoughts on the Smithsonian Commons</title>
		<description><![CDATA[Reading the Smithsonian's recent announcement of the debut of the Smithsonian Commons Prototype and playing around on that page has left me feeling rather ambivalent, with more questions than answers. I like the impetus behind the project-- it's ambitious and well-intentioned. Integrating the Institution's many web presences, putting them in an environment where the user [...]]]></description>
		<link>http://www.leisurelyhistorian.net/thoughts-on-the-smithsonian-commons</link>
			</item>
	<item>
		<title>Why &#8220;Hack the Academy&#8221;?</title>
		<description><![CDATA[From the moment it was announced almost a week ago, I was excited about the Hacking the Academy project. As a fan of Oulipo and Oubapo, the notion of trying to crowdsource the meat of an edited volume in a single week is particularly exciting to me. I think that imposing constraints, even arbitrary ones, [...]]]></description>
		<link>http://www.leisurelyhistorian.net/why-hack-the-academy</link>
			</item>
	<item>
		<title>Why Digital Lectures Don&#8217;t Work&#8230;</title>
		<description><![CDATA[Reinventing the Lecture: Why Digital Lectures Don't Work, and What We Can Do About It ...A video I did for my Digital Storytelling class final project. While many who use digital technology in education are attempting new and innovative approaches to teaching over the internet, the use of videotaped lectures is still commonplace in distance [...]]]></description>
		<link>http://www.leisurelyhistorian.net/why-digital-lectures-dont-work</link>
			</item>
	<item>
		<title>COPYRAGE</title>
		<description><![CDATA[My Digital Storytelling class is covering copyright this week, and while my classmates have definitely offered some articulate and cogent points on the topic in their blog posts, I'm deeply discouraged by the apparent emotional effect of reading a couple hours of information on copyright. The prevalent emotions that people describe after this week's reading [...]]]></description>
		<link>http://www.leisurelyhistorian.net/copyrage</link>
			</item>
	<item>
		<title>Digital Storytelling Progress Report&#8230;</title>
		<description><![CDATA[So. I had an idea that I liked, a project that I thought was good. But as it came along, I saw it didn't fit the timeline for the course well enough. And that community I wanted to explore? It never materialized-- at least, not for me. I have received only THREE user-submitted testimonials... And [...]]]></description>
		<link>http://www.leisurelyhistorian.net/digital-storytelling-progress-report</link>
			</item>
	<item>
		<title>A Movie About ChatRoulette</title>
		<description><![CDATA[In the course of thinking about making a short digital storytelling project about a ukulele website, I've been looking for other examples of short films, documentaries, etc. about websites and other intangible, ephemeral subjects. The other day, thanks to boxee, I came across "A Movie About Chatroulette." While it's not exactly in the style I [...]]]></description>
		<link>http://www.leisurelyhistorian.net/chatroulette-the-movie</link>
			</item>
	<item>
		<title>Why *I* Tweet</title>
		<description><![CDATA[Just because Jim Groom already did it, and did it better, doesn't mean I can't jump in with my two cents. In response to Jeff Swain's video asking, "Why Do You Tweet?"]]></description>
		<link>http://www.leisurelyhistorian.net/why-i-tweet</link>
			</item>
</channel>
</rss>
